Applications
Cost-effective Double Sheet Detection with dual head sensors
Features
Device Variations
Sensors
| Technology: | Inductive transmission process | |
| Sensor: | S/E34 | S/E75 |
| Meas. area: | ||
| Steel magn. [FE] | 0.05 ... 1 (1.5) mm | 0.1 ... 3 (4) mm |
| Aluminum [NF] | 0.2 ... 6 mm | 3 ... 5 (15) mm |
| Stainl. steel aust.[NE] | -- | -- |
| Non-metals | -- | -- |
| Air gap: | 10 ... 40 mm | 30 ... 60 mm |
| Particularity: | Sensor distance up to 80 mm | Sensor distance up to 80 mm |
| Meas. time: | 18 ... 75 ms | 18 ... 75 ms |
Technical Data
| Applications: | Cost-effective Double Sheet Detection with dual head sensors. |
| Material + Thickness: | Steel magn. [FE]: 0.05 ... 3 (4) mm Aluminum [NF]: 0.2 ... 5 (15) mm |
| Meas. method: | Sensorpaare (Sender / Empfänger) |
| Function principle: | Induktives Transmissionsverfahren |
| Programs: | 1 measurement program, in memory storage |
| Switching threshold: | 85% and 115% of nominal value |
| Particularity: | Suitable for fluttering sheets. |
| Easy setup by key operation or via control input. | |
| LCD display for visualization of nominal / current values, operational / error messages, key allocation. |