Applications
Spring loaded sensor bracket with bellow suction cup, for utmost sensor contact on inclined or ondulated sheet stacks.
Application Characteristics
| For vertical destacker: | + |
| For robot loader and high speed linear destackers: | 0 |
| For inclined sheet stacks: | + |
| For Tailor Welded Blanks + TWB | + |
(Legend: "- -" = absolutely not suited / "-" = not suited / "o" = applicable / "+" = well suited / "++" = best suited) | |
Technical Data
| Suitable sensors: | P42GS, P42AGS, PW42GS, PW42AGS |
| Diameter of suction cup: | 105mm |
| Spring travel: | approx. 34mm, plus approx. 20mm compression travel |
| Total height (unloaded): | approx. 128mm |
| Weight: | approx. 1.2kg (2.64lbs) / approx. 0.75kg (1.87lbs) (SHS42G-FB80) |
| Mounting: | Hole 20.5mm for SHK clamping device |
| Pressure force at 1/2 spring travel: | approx. 60N |
| Sensor mounting: | Thread M42 x 1.5 |
| Vacuum feed: | Hose 8mm OD |
| Suction delay time:* | approx. 0.5s |
* is heavily dependent on vacuum strength, piping resistance, contact angle and contact pressure to the sheet. Sensor brackets are not suited for lifting. (except sheet is smaller than area of 3 suction cups) | |
Variants