Applications
Spring loaded sensor bracket with bellow suction cup, for utmost sensor contact on inclined or ondulated sheet stacks and narrow sheets.
Application Characteristics
| For vertical destacker: | + |
| For robot loader and high speed linear destackers: | 0 |
| For inclined sheet stacks: | + |
| For Tailor Welded Blanks + TWB | + |
(Legend: "- -" = absolutely not suited / "-" = not suited / "o" = applicable / "+" = well suited / "++" = best suited) | |
Technical Data
| Suitable sensors: | P42GS, P42AGS, PW42GS, PW42AGS |
| Diameter of suction cup: | 80mm |
| Spring travel: | approx. 34mm (+ approx. 17mm) |
| Total height (unloaded): | 128mm |
| Weight: | approx. 0.75kg (1.65lbs) |
| Mounting: | Hole 20.5mm for SHK clamping device |
| Pressure force at 1/2 spring travel: | approx. 60N |
| Sensor mounting: | Thread M42 x 1.5 |
| Vacuum feed: | Hose 8mm OD |
| Suction delay time:* | approx. 0.5s |
* is heavily dependent on vacuum strength, piping resistance, contact angle and contact pressure to the sheet. Sensor brackets are not suited for lifting. (except sheet is smaller than area of 3 suction cups) | |
Variants